A | B | C | |
---|---|---|---|
1 | orders today | ||
2 | label printed: dinsdag 20 december | ||
3 | monday 19 dec | wk51 | |
4 | |||
5 | grand bâtards | ||
6 | - | bar boeket | |
7 | - | schinkelhaven | sliced |
8 | - | taverno willie | |
9 | - | haukon | |
10 | - | kometen brood | |
11 | - | grand total | |
12 | |||
13 | focaccia | ||
14 | - | klaproos | rosemary |
15 | - | kometen | rosemary |
16 | - | kometen | tomato |
17 | - | kometen | napoli |
18 | - | foc total | |
19 | |||
20 | miscellaneous | ||
21 | - | ||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | number of loaves | ||
29 | label printed: dinsdag 20 december | ||
30 | monday 19 dec | wk51 | |
31 | 16 pcs | classic | d1 |
32 | 16 pcs | classic sesam | |
33 | 13 pcs | grand | |
34 | 3 pcs | grand sesam | |
35 | 16 pcs | seeded | d2 |
36 | 2 pcs | spelt pan | d3 |
37 | 4 pcs | sunfl. spelt pan | |
38 | 16 pcs | baguette | d4 |
40 | 20 pcs | raisin copain | |
42 | 3 pcs | focaccia | d5 |
45 | - | croix (twkly) | d6 |
49 | - | rye pan (wkly) | d7 |
52 | 109 pcs | ||
53 | |||
54 | leaven | monday 19 dec | |
55 | 0,5 kg | seed starter | 10% |
56 | 4,9 kg | tarwe T65 | 100% |
57 | 3,5 kg | water | 71% |
58 | 8,8 kg | total leaven | 181% |
59 | |||
97 | |||
98 | d1 classic | ||
99 | label printed: dinsdag 20 december | ||
100 | monday 19 dec | wk51 | |
101 | |||
102 | 16 pcs | classic | 0,700 kg |
103 | 16 pcs | classic sesam | 0,700 kg |
104 | 13 pcs | grand | 1,100 kg |
105 | 3 pcs | grand sesam | 1,100 kg |
106 | |||
107 | 12,4 kg | tarwe T65 | 60% |
108 | 6,2 kg | suire T65 tarwe | 30% |
109 | 2,1 kg | rogge T100 | 10% |
110 | 20,6 kg | flour | 100% |
111 | |||
112 | 13,6 L | water | |
113 | 1,2 L | bassinage | 8% |
114 | hydration | 72% | |
115 | |||
116 | 4,1 kg | leaven | 20% |
117 | 0,455 kg | salt | 2,2% |
118 | |||
119 | 40 kg | classic dough | |
120 | |||
121 | |||
122 | |||
123 | 5 pcs | white bucket | |
124 | |||
125 | d2 seeded | ||
126 | label printed: dinsdag 20 december | ||
127 | monday 19 dec | wk51 | |
128 | |||
129 | 16 pcs | seeded | 1,100 kg |
130 | |||
131 | 4,7 kg | tarwe T65 | 60% |
132 | 2,4 kg | suire T65 tarwe | 30% |
133 | 0,8 kg | wild farmed T150 | 10% |
134 | 7,9 kg | flour | 100% |
135 | |||
136 | 5,2 L | water | |
137 | 0,4 L | bassinage | 8% |
138 | hydration | 71% | |
139 | |||
140 | 1,6 kg | leaven | 20% |
141 | 0,190 kg | salt | 2,4% |
142 | |||
143 | 1,2 kg | seed mix | 50% |
144 | 1,2 L | water | 50% |
145 | 2,4 kg | inclusions | 30% |
146 | |||
147 | 17,6 kg | seeded dough | |
148 | |||
149 | coating | ||
150 | 0,6 kg | seeds dry | 8% |
151 | |||
152 | |||
153 | 2 pcs | white bucket | |
154 | |||
155 | d3 spelt | ||
156 | label printed: dinsdag 20 december | ||
157 | monday 19 dec | wk51 | |
158 | |||
159 | 2 pcs | spelt pan | 1,000 kg |
160 | 4 pcs | sunfl. spelt pan | 1,000 kg |
161 | |||
162 | 2,9 kg | T100 spelt | |
163 | flour | 100% | |
164 | |||
165 | 2,2 L | water | |
166 | hydration | 78% | |
167 | |||
168 | 0,9 kg | leaven | 30% |
169 | 0,065 kg | salt | 2,2% |
170 | |||
171 | 6,0 kg | spelt dough | |
172 | |||
173 | coating | ||
174 | 0,1 kg | sunfl. seeds | 5% |
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | 1 pcs | white bucket | |
181 | |||
182 | |||
183 | d4 white | ||
184 | label printed: dinsdag 20 december | ||
185 | monday 19 dec | wk51 | |
186 | |||
187 | 16 pcs | baguette | 0,350 kg |
188 | 20 pcs | raisin copain | 0,380 kg |
189 | |||
190 | 6,4 kg | suire T65 tarwe | 94% |
191 | 0,4 kg | T150 wild f | 6% |
192 | 6,8 kg | flour | 100% |
193 | |||
194 | 4,6 L | water | 64% |
195 | 0,7 L | bassinage | 14% |
196 | hydration | 78% | |
197 | |||
198 | 0,9 kg | leaven | 14% |
199 | 0,040 kg | fresh yst | 0,6% |
200 | 0,150 kg | salt | 2,2% |
201 | |||
202 | 13,2 kg | white dough | |
203 | |||
204 | part 1 | ||
205 | 5,6 kg | for baguettes | |
206 | |||
207 | part 2 | ||
208 | 5,8 kg | for cop raisin | |
209 | 0,8 kg | black kit | - |
210 | 1,0 kg | raisin & hazelnut | |
211 | |||
212 | |||
213 | d5 focaccia | ||
214 | label printed: dinsdag 20 december | ||
215 | monday 19 dec | wk51 | |
216 | |||
217 | 3 pcs | focaccia | 2,550 gr. |
218 | |||
219 | 3,8 kg | violet T45 | |
220 | flour | 100% | |
221 | |||
222 | 2,7 L | water | 70% |
223 | 0,3 L | bassinage | 9% |
224 | 0,115 kg | olive oil | 3% |
225 | hydration | 82% | |
226 | |||
227 | 0,5 kg | leaven | 14% |
228 | 0,055 kg | fr yeast | 1,4% |
229 | 0,115 kg | salt | 3% |
230 | |||
231 | 7,6 kg | focaccia dough | |
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 |